Between 14-Dec-2011 00:00 UTC to 21-Dec-2011 UTC a total of 1110 unique Atlas probes conducted traceroutes to 128.0.0.1. 441 probes had one or more of these traceroutes failing. 302 out of the 441 never had success tracing to 128.0.0.1 in this period.
[ Update 2011-12-22 ]
To exclude problems which are not related to 128.0/16 we also performed traceroutes to 84.205.83.1, the pingable target in the RIS De-bogon anchor prefix 84.205.83/24. Because both 128.0/21 and the anchor prefix are announced from the same RIS route collector, it's fair to assume the probes who can reach 84.205.83.1 should also be able to complete a traceroute to 128.0.0.1. In the 7 day period from 14 to 21 December, 49 probes did not succeed with traceroutes to 84.205.83.1; these probes are excluded from further analysis.
The table lists the IP address and associated origin AS (as found in RIS ) for the last working hop in traceroutes which failed to reach the 128.0.0.1 target. IP addresses in private address space (RFC1918) are not included in the table because it is less obvious where in the net the traceroute starts failing.
IP of last working hop | Origin AS (from RIS ) |
---|---|
195.182.176.37 | |
195.42.100.1 | |
202.7.0.85 | |
64.230.157.141 | |
64.230.242.197 | |
132.249.31.8 | AS195 |
198.108.23.12 | AS237 |
198.108.23.12 | AS237 |
198.108.23.12 | AS237 |
131.130.7.1 | AS760 |
138.100.254.13 | AS766 |
131.231.128.1 | AS786 |
131.231.128.98 | AS786 |
146.97.35.62 | AS786 |
146.97.35.86 | AS786 |
146.97.37.18 | AS786 |
146.97.37.18 | AS786 |
151.5.142.1 | AS1267 |
151.6.149.72 | AS1267 |
151.6.21.106 | AS1267 |
151.6.21.98 | AS1267 |
151.6.4.177 | AS1267 |
151.6.5.93 | AS1267 |
151.7.85.164 | AS1267 |
195.59.8.105 | AS1273 |
193.11.24.1 | AS1653 |
141.208.25.18 | AS1759 |
141.208.25.18 | AS1759 |
141.208.25.86 | AS1759 |
141.208.25.86 | AS1759 |
141.208.8.10 | AS1759 |
141.208.8.10 | AS1759 |
141.208.8.14 | AS1759 |
141.208.8.14 | AS1759 |
202.225.194.102 | AS2518 |
202.225.194.106 | AS2518 |
194.217.23.53 | AS2529 |
109.105.97.46 | AS2603 |
109.105.98.34 | AS2603 |
130.104.254.229 | AS2611 |
194.186.107.193 | AS3216 |
194.186.156.189 | AS3216 |
81.211.22.9 | AS3216 |
62.148.228.1 | AS3239 |
213.200.81.145 | AS3257 |
77.67.72.110 | AS3257 |
77.67.72.110 | AS3257 |
77.67.72.110 | AS3257 |
77.67.72.110 | AS3257 |
77.67.72.110 | AS3257 |
77.67.72.110 | AS3257 |
77.67.72.110 | AS3257 |
77.67.72.110 | AS3257 |
77.67.72.110 | AS3257 |
89.149.180.182 | AS3257 |
89.149.180.194 | AS3257 |
89.149.186.133 | AS3257 |
80.20.4.110 | AS3269 |
80.20.6.109 | AS3269 |
80.20.6.109 | AS3269 |
88.35.98.169 | AS3269 |
88.40.63.105 | AS3269 |
88.40.63.105 | AS3269 |
88.40.63.73 | AS3269 |
88.40.63.73 | AS3269 |
217.0.116.116 | AS3320 |
217.0.116.164 | AS3320 |
217.0.116.225 | AS3320 |
217.0.116.249 | AS3320 |
217.0.116.36 | AS3320 |
217.0.116.60 | AS3320 |
217.0.116.84 | AS3320 |
217.0.118.104 | AS3320 |
217.0.118.106 | AS3320 |
217.0.118.175 | AS3320 |
217.0.118.25 | AS3320 |
217.0.118.254 | AS3320 |
217.0.119.11 | AS3320 |
217.0.119.157 | AS3320 |
217.0.119.181 | AS3320 |
217.0.119.20 | AS3320 |
217.0.119.26 | AS3320 |
217.0.119.28 | AS3320 |
217.0.119.31 | AS3320 |
217.0.119.4 | AS3320 |
217.0.119.51 | AS3320 |
217.0.119.59 | AS3320 |
217.0.119.73 | AS3320 |
217.0.76.230 | AS3320 |
217.5.98.14 | AS3320 |
217.5.98.15 | AS3320 |
217.5.98.185 | AS3320 |
217.5.98.186 | AS3320 |
217.7.125.44 | AS3320 |
62.154.50.54 | AS3320 |
87.186.224.107 | AS3320 |
87.186.224.108 | AS3320 |
87.186.224.124 | AS3320 |
87.186.224.124 | AS3320 |
87.186.224.190 | AS3320 |
87.186.224.236 | AS3320 |
87.186.224.24 | AS3320 |
87.186.224.244 | AS3320 |
87.186.224.26 | AS3320 |
87.186.224.62 | AS3320 |
87.186.224.66 | AS3320 |
87.186.224.97 | AS3320 |
87.186.225.25 | AS3320 |
87.186.225.59 | AS3320 |
87.186.225.68 | AS3320 |
87.186.225.77 | AS3320 |
87.190.176.130 | AS3320 |
87.190.176.134 | AS3320 |
87.190.176.138 | AS3320 |
87.190.176.142 | AS3320 |
212.47.201.190 | AS3327 |
80.58.117.2 | AS3352 |
80.58.121.98 | AS3352 |
80.58.77.209 | AS3352 |
80.58.80.10 | AS3352 |
80.58.80.14 | AS3352 |
80.58.84.190 | AS3352 |
80.58.88.221 | AS3352 |
80.58.89.77 | AS3352 |
81.46.0.14 | AS3352 |
81.46.40.66 | AS3352 |
212.162.26.61 | AS3356 |
212.162.26.61 | AS3356 |
212.162.26.61 | AS3356 |
212.162.26.65 | AS3356 |
213.242.113.89 | AS3356 |
213.242.71.21 | AS3356 |
213.242.71.21 | AS3356 |
4.69.139.120 | AS3356 |
4.69.139.146 | AS3356 |
4.69.139.178 | AS3356 |
4.69.139.178 | AS3356 |
4.69.142.142 | AS3356 |
202.128.2.41 | AS3605 |
218.101.61.124 | AS4768 |
211.29.126.33 | AS4804 |
213.105.205.205 | AS5089 |
213.106.245.205 | AS5089 |
62.253.121.73 | AS5089 |
62.255.149.133 | AS5089 |
62.255.149.133 | AS5089 |
62.255.149.133 | AS5089 |
62.255.149.133 | AS5089 |
62.255.149.134 | AS5089 |
62.255.228.30 | AS5089 |
62.30.192.38 | AS5089 |
81.109.166.117 | AS5089 |
82.23.161.97 | AS5089 |
82.3.36.209 | AS5089 |
82.3.36.209 | AS5089 |
86.19.195.1 | AS5089 |
217.79.60.1 | AS5387 |
195.29.110.118 | AS5391 |
195.29.110.118 | AS5391 |
195.29.110.122 | AS5391 |
195.29.110.122 | AS5391 |
195.29.240.238 | AS5391 |
195.29.241.113 | AS5391 |
213.21.129.55 | AS5396 |
193.219.80.253 | AS5479 |
109.123.130.126 | AS5567 |
213.250.27.209 | AS5603 |
212.146.87.53 | AS5606 |
82.168.41.254 | AS5615 |
82.170.231.254 | AS5615 |
200.40.18.166 | AS6057 |
200.40.22.166 | AS6057 |
200.40.22.166 | AS6057 |
200.40.22.38 | AS6057 |
180.87.38.2 | AS6453 |
195.219.150.70 | AS6453 |
195.219.150.70 | AS6453 |
195.219.150.70 | AS6453 |
195.219.150.70 | AS6453 |
195.219.150.93 | AS6453 |
195.219.194.13 | AS6453 |
216.6.99.2 | AS6453 |
195.71.231.70 | AS6805 |
213.20.149.65 | AS6805 |
213.20.149.67 | AS6805 |
213.20.149.67 | AS6805 |
213.20.220.161 | AS6805 |
213.20.220.162 | AS6805 |
213.20.220.225 | AS6805 |
213.20.220.253 | AS6805 |
213.20.222.145 | AS6805 |
213.20.222.157 | AS6805 |
217.188.83.129 | AS6805 |
62.53.164.33 | AS6805 |
62.53.164.33 | AS6805 |
62.53.164.34 | AS6805 |
62.53.220.130 | AS6805 |
62.53.220.138 | AS6805 |
62.53.238.33 | AS6805 |
62.53.238.34 | AS6805 |
62.53.242.242 | AS6805 |
62.53.242.98 | AS6805 |
24.132.247.32 | AS6830 |
89.75.4.65 | AS6830 |
184.105.213.101 | AS6939 |
184.105.213.101 | AS6939 |
184.105.213.101 | AS6939 |
216.66.24.154 | AS6939 |
216.66.24.154 | AS6939 |
151.164.103.178 | AS7132 |
99.40.24.222 | AS7132 |
203.208.131.113 | AS7473 |
203.208.149.253 | AS7473 |
203.208.171.13 | AS7473 |
203.208.183.194 | AS7473 |
202.139.144.17 | AS7474 |
202.158.198.49 | AS7575 |
202.158.201.81 | AS7575 |
202.158.202.177 | AS7575 |
24.104.68.169 | AS7922 |
62.129.24.225 | AS8309 |
195.91.164.21 | AS8331 |
195.34.53.138 | AS8359 |
212.188.22.89 | AS8359 |
141.100.69.251 | AS8365 |
79.101.105.101 | AS8400 |
79.101.105.229 | AS8400 |
195.70.100.17 | AS8445 |
213.153.33.113 | AS8445 |
195.3.75.1 | AS8447 |
195.3.92.29 | AS8447 |
82.178.32.9 | AS8529 |
212.7.29.31 | AS8728 |
87.245.233.78 | AS9002 |
212.71.11.57 | AS9031 |
212.71.1.85 | AS9031 |
213.51.157.155 | AS9143 |
213.51.157.28 | AS9143 |
213.51.158.175 | AS9143 |
213.51.158.177 | AS9143 |
213.51.158.187 | AS9143 |
213.51.162.49 | AS9143 |
213.51.163.225 | AS9143 |
213.51.163.241 | AS9143 |
94.144.1.17 | AS9158 |
94.144.1.23 | AS9158 |
92.47.145.229 | AS9198 |
65.25.137.21 | AS10796 |
24.164.117.127 | AS11060 |
24.164.118.96 | AS11060 |
24.164.118.98 | AS11060 |
24.29.148.249 | AS12271 |
24.29.148.250 | AS12271 |
195.52.218.239 | AS12312 |
62.26.212.138 | AS12312 |
62.26.26.41 | AS12312 |
212.27.50.102 | AS12322 |
212.27.50.117 | AS12322 |
212.27.50.117 | AS12322 |
212.27.50.145 | AS12322 |
212.27.50.145 | AS12322 |
212.27.50.81 | AS12322 |
212.27.50.85 | AS12322 |
212.27.51.133 | AS12322 |
212.27.51.133 | AS12322 |
212.27.51.153 | AS12322 |
212.27.51.157 | AS12322 |
212.27.51.85 | AS12322 |
212.27.51.85 | AS12322 |
212.27.55.126 | AS12322 |
212.27.55.126 | AS12322 |
212.27.56.46 | AS12322 |
212.27.56.49 | AS12322 |
212.27.58.141 | AS12322 |
212.27.59.129 | AS12322 |
212.27.59.129 | AS12322 |
212.27.59.153 | AS12322 |
212.27.59.221 | AS12322 |
78.254.254.33 | AS12322 |
78.254.255.1 | AS12322 |
78.254.255.53 | AS12322 |
78.254.255.57 | AS12322 |
213.95.173.145 | AS12337 |
62.128.25.139 | AS12337 |
79.133.75.161 | AS12389 |
79.133.75.161 | AS12389 |
87.226.141.181 | AS12389 |
87.226.227.1 | AS12389 |
87.226.227.1 | AS12389 |
94.25.3.69 | AS12389 |
95.167.12.121 | AS12389 |
95.167.14.197 | AS12389 |
95.167.14.197 | AS12389 |
81.168.23.217 | AS12513 |
213.248.3.253 | AS12695 |
213.226.7.171 | AS12716 |
213.182.0.251 | AS12931 |
84.16.6.125 | AS12956 |
84.16.6.25 | AS12956 |
84.16.6.25 | AS12956 |
94.142.103.53 | AS12956 |
94.142.103.53 | AS12956 |
94.142.103.77 | AS12956 |
94.142.121.30 | AS12956 |
94.142.121.34 | AS12956 |
213.134.128.10 | AS12968 |
84.88.12.254 | AS13041 |
212.59.36.57 | AS13045 |
81.14.249.50 | AS13045 |
81.14.249.52 | AS13045 |
213.191.88.193 | AS13184 |
213.191.88.194 | AS13184 |
213.191.88.194 | AS13184 |
213.191.88.225 | AS13184 |
213.191.88.225 | AS13184 |
213.191.88.226 | AS13184 |
213.191.88.226 | AS13184 |
62.109.70.30 | AS13184 |
62.109.70.86 | AS13184 |
216.235.0.57 | AS13657 |
130.208.16.13 | AS15474 |
81.209.123.1 | AS15527 |
46.28.64.1 | AS15626 |
217.65.193.250 | AS15958 |
188.175.255.201 | AS16246 |
213.180.32.194 | AS16246 |
130.81.105.76 | AS19262 |
130.81.107.138 | AS19262 |
130.81.107.46 | AS19262 |
130.81.109.46 | AS19262 |
130.81.96.0 | AS19262 |
66.75.161.48 | AS20001 |
66.75.161.49 | AS20001 |
217.150.40.173 | AS20485 |
217.150.40.174 | AS20485 |
217.150.46.138 | AS20485 |
217.150.52.22 | AS20485 |
217.150.57.50 | AS20485 |
217.150.58.106 | AS20485 |
217.150.59.6 | AS20485 |
212.90.64.1 | AS20542 |
212.90.66.1 | AS20542 |
213.243.154.225 | AS20542 |
82.150.153.253 | AS20562 |
82.150.153.253 | AS20562 |
82.150.153.253 | AS20562 |
82.150.154.73 | AS20562 |
82.150.154.73 | AS20562 |
82.150.154.73 | AS20562 |
82.150.154.77 | AS20562 |
82.150.154.77 | AS20562 |
82.150.154.77 | AS20562 |
80.68.192.1 | AS20794 |
80.68.206.254 | AS20794 |
62.40.124.158 | AS20965 |
62.40.124.158 | AS20965 |
82.200.114.199 | AS21127 |
82.200.72.117 | AS21127 |
82.200.72.157 | AS21127 |
82.200.72.49 | AS21127 |
82.200.72.69 | AS21127 |
82.200.72.77 | AS21127 |
213.177.161.169 | AS21175 |
213.177.161.177 | AS21175 |
213.246.32.57 | AS21409 |
208.94.29.193 | AS22404 |
200.160.10.253 | AS22548 |
68.12.8.172 | AS22773 |
68.12.8.174 | AS22773 |
68.4.11.96 | AS22773 |
111.69.17.20 | AS23655 |
81.2.193.19 | AS24806 |
213.129.96.149 | AS24923 |
79.140.100.25 | AS24923 |
79.140.96.69 | AS24923 |
93.72.208.1 | AS25229 |
62.231.39.113 | AS25441 |
77.47.136.23 | AS25500 |
62.216.175.49 | AS25560 |
62.216.175.49 | AS25560 |
204.11.195.1 | AS27537 |
187.100.57.113 | AS27699 |
187.100.57.117 | AS27699 |
187.100.57.121 | AS27699 |
187.100.57.125 | AS27699 |
187.100.57.65 | AS27699 |
187.100.57.69 | AS27699 |
187.100.57.73 | AS27699 |
187.100.57.77 | AS27699 |
187.100.57.81 | AS27699 |
187.100.57.85 | AS27699 |
187.100.57.89 | AS27699 |
187.100.57.93 | AS27699 |
187.100.58.57 | AS27699 |
187.100.58.61 | AS27699 |
187.100.58.65 | AS27699 |
187.100.58.69 | AS27699 |
187.100.58.73 | AS27699 |
187.100.58.77 | AS27699 |
187.100.58.81 | AS27699 |
187.100.58.85 | AS27699 |
187.100.59.10 | AS27699 |
187.100.59.14 | AS27699 |
187.100.59.18 | AS27699 |
187.100.59.22 | AS27699 |
187.100.59.2 | AS27699 |
187.100.59.26 | AS27699 |
187.100.59.30 | AS27699 |
187.100.59.34 | AS27699 |
187.100.59.38 | AS27699 |
187.100.59.42 | AS27699 |
187.100.59.46 | AS27699 |
187.100.59.6 | AS27699 |
200.100.98.101 | AS27699 |
200.100.98.105 | AS27699 |
200.100.98.109 | AS27699 |
200.100.98.145 | AS27699 |
200.100.98.149 | AS27699 |
200.100.98.153 | AS27699 |
200.100.98.157 | AS27699 |
200.100.98.161 | AS27699 |
200.100.98.165 | AS27699 |
200.100.98.169 | AS27699 |
200.100.98.173 | AS27699 |
200.100.98.177 | AS27699 |
200.100.98.181 | AS27699 |
200.100.98.185 | AS27699 |
200.100.98.189 | AS27699 |
200.100.98.193 | AS27699 |
200.100.98.197 | AS27699 |
200.100.98.201 | AS27699 |
200.100.98.205 | AS27699 |
200.100.98.73 | AS27699 |
200.100.98.81 | AS27699 |
200.100.98.85 | AS27699 |
200.100.98.89 | AS27699 |
200.100.98.97 | AS27699 |
201.0.79.81 | AS27699 |
189.36.232.177 | AS28289 |
89.145.125.33 | AS29017 |
212.85.145.30 | AS29075 |
212.85.145.30 | AS29075 |
195.214.215.182 | AS29632 |
46.47.170.33 | AS30764 |
85.26.172.9 | AS31133 |
85.26.238.10 | AS31133 |
85.26.238.9 | AS31133 |
41.191.225.214 | AS33770 |
83.142.64.33 | AS33859 |
193.17.192.97 | AS34019 |
213.137.58.114 | AS34055 |
92.54.92.45 | AS35154 |
80.93.125.177 | AS35320 |
80.93.125.181 | AS35320 |
87.236.41.1 | AS35389 |
87.245.0.129 | AS35776 |
210.7.40.195 | AS38299 |
77.75.107.97 | AS39326 |
90.185.4.16 | AS39554 |
90.185.4.58 | AS39554 |
90.185.5.28 | AS39554 |
194.50.88.65 | AS39617 |
109.68.160.37 | AS39923 |
77.236.64.29 | AS41034 |
84.208.27.26 | AS41164 |
89.250.80.1 | AS41419 |
213.228.104.6 | AS41440 |
213.228.119.22 | AS41440 |
91.142.48.6 | AS41589 |
91.185.5.242 | AS41798 |
78.31.78.1 | AS41854 |
77.95.42.254 | AS43070 |
95.131.248.212 | AS43219 |
178.210.41.30 | AS43727 |
80.71.64.67 | AS44869 |
80.71.64.67 | AS44869 |
119.110.112.226 | AS45147 |
119.110.126.97 | AS45147 |
217.19.104.41 | AS47218 |
82.212.65.61 | AS47887 |
79.136.241.74 | AS48818 |
88.204.35.0 | AS49268 |
95.172.156.33 | AS49451 |
78.109.238.1 | AS50030 |
109.109.192.129 | AS50091 |
109.234.184.209 | AS50458 |
178.255.0.33 | AS51127 |
95.142.64.1 | AS51483 |
193.151.48.1 | AS51944 |
109.229.160.98 | AS51997 |
195.208.162.70 | AS56707 |
178.250.56.185 | AS196734 |
193.150.67.1 | AS198127 |
[ text of 2011-12-13 ]
The table below lists the results of all traceoutes from RIPE Atlas probes between 5 and 9 December 2011 which failed to reach 128.0.0.1. For each trace, the IP of the last responsive hop is listed. In most cases traffic was blackholed after the last hop; network or host unreachable ICMP error messages were received on only a small percentage of the traces.
The IP addresses of the last hops were mapped to origin AS numbers with the RISwhois tool. Given an IP number, this find the best matching prefix in the routing tables collected by RIS.
IP of last working hop | Orginating ASN (from RIS) |
---|---|
4.69.139.146 | AS3356 |
4.69.143.190 | AS3356 |
4.69.143.194 | AS3356 |
4.69.143.197 | AS3356 |
4.69.143.209 | AS3356 |
4.69.153.186 | AS3356 |
4.69.153.190 | AS3356 |
4.69.153.194 | AS3356 |
4.69.153.198 | AS3356 |
24.164.118.96 | AS11060 |
24.164.118.98 | AS11060 |
24.29.139.66 | AS12271 |
46.47.170.33 | AS30764 |
62.128.25.139 | AS12337 |
62.148.228.1 | AS3239 |
62.154.50.54 | AS3320 |
62.216.175.49 | AS25560 |
62.231.39.113 | AS25441 |
62.253.121.73 | AS5089 |
62.255.228.30 | AS5089 |
62.26.26.41 | AS12312 |
62.53.220.129 | AS6805 |
62.53.220.138 | AS6805 |
62.53.242.98 | AS6805 |
64.119.128.41 | AS19406 |
64.230.157.141 | |
64.230.242.197 | |
65.25.137.21 | AS10796 |
68.12.8.174 | AS22773 |
68.4.11.96 | AS22773 |
72.52.92.94 | AS6939 |
77.236.64.29 | AS41034 |
77.67.71.221 | AS3257 |
78.109.238.1 | AS50030 |
78.254.254.33 | AS12322 |
78.254.255.1 | AS12322 |
78.254.255.53 | AS12322 |
78.254.255.57 | AS12322 |
79.101.105.101 | AS8400 |
79.101.105.229 | AS8400 |
79.140.96.69 | AS24923 |
80.20.4.110 | AS3269 |
80.58.117.2 | AS3352 |
80.58.121.113 | AS3352 |
80.58.121.98 | AS3352 |
80.58.77.209 | AS3352 |
80.58.80.10 | AS3352 |
80.58.80.14 | AS3352 |
80.58.84.190 | AS3352 |
80.68.206.254 | AS20794 |
80.71.64.67 | AS44869 |
80.76.201.189 | AS31641 |
80.93.125.177 | AS35320 |
81.109.166.117 | AS5089 |
81.14.249.50 | AS13045 |
81.14.249.52 | AS13045 |
81.19.32.130 | AS25512 |
81.209.123.1 | AS15527 |
81.46.0.14 | AS3352 |
81.46.40.66 | AS3352 |
82.135.16.21 | AS8767 |
82.150.153.253 | AS20562 |
82.150.154.73 | AS20562 |
82.150.154.77 | AS20562 |
82.168.41.254 | AS5615 |
82.170.231.254 | AS5615 |
82.178.32.9 | AS8529 |
82.200.114.199 | AS21127 |
82.200.72.117 | AS21127 |
82.200.72.157 | AS21127 |
82.200.72.49 | AS21127 |
82.200.72.77 | AS21127 |
82.23.161.97 | AS5089 |
82.3.36.209 | AS5089 |
83.142.64.33 | AS33859 |
84.16.10.13 | AS12956 |
84.16.6.125 | AS12956 |
84.16.9.153 | AS12956 |
84.208.27.26 | AS41164 |
84.88.12.254 | AS13041 |
85.135.32.60 | AS30764 |
85.135.32.61 | AS30764 |
85.158.24.150 | AS34288 |
86.19.195.1 | AS5089 |
87.186.224.107 | AS3320 |
87.186.224.108 | AS3320 |
87.186.224.124 | AS3320 |
87.186.224.184 | AS3320 |
87.186.224.190 | AS3320 |
87.186.224.236 | AS3320 |
87.186.224.244 | AS3320 |
87.186.224.24 | AS3320 |
87.186.224.26 | AS3320 |
87.186.224.62 | AS3320 |
87.186.224.66 | AS3320 |
87.186.224.97 | AS3320 |
87.186.225.25 | AS3320 |
87.186.225.59 | AS3320 |
87.186.225.68 | AS3320 |
87.186.225.77 | AS3320 |
87.186.225.80 | AS3320 |
87.226.227.1 | AS12389 |
87.236.41.1 | AS35389 |
88.204.35.0 | AS49268 |
88.204.72.125 | AS41566 |
88.35.98.169 | AS3269 |
88.40.63.105 | AS3269 |
88.40.63.73 | AS3269 |
89.145.125.33 | AS29017 |
89.202.131.65 | AS8928 |
89.250.80.1 | AS41419 |
90.185.4.58 | AS39554 |
90.185.5.28 | AS39554 |
91.142.48.6 | AS41589 |
92.47.145.229 | AS9198 |
92.54.92.45 | AS35154 |
92.60.2.35 | AS1764 |
92.60.3.161 | AS1764 |
93.157.119.234 | AS35007 |
94.144.1.23 | AS9158 |
94.25.3.69 | AS12389 |
95.131.248.212 | AS43219 |
95.167.12.121 | AS12389 |
95.172.156.33 | AS49451 |
99.40.24.222 | AS7132 |
109.105.98.34 | AS2603 |
109.123.130.126 | AS5567 |
109.229.160.98 | AS51997 |
109.234.184.209 | AS50458 |
109.68.160.37 | AS39923 |
130.104.254.229 | AS2611 |
130.117.24.129 | AS174 |
130.195.196.196 | AS23905 |
130.208.16.13 | AS15474 |
130.81.105.76 | AS19262 |
130.81.107.138 | AS19262 |
130.81.109.46 | AS19262 |
130.81.96.0 | AS19262 |
132.249.31.8 | AS195 |
137.43.132.3 | AS2850 |
138.100.254.13 | AS766 |
141.208.25.18 | AS1759 |
141.208.25.86 | AS1759 |
141.208.8.10 | AS1759 |
141.208.8.14 | AS1759 |
146.97.35.62 | AS786 |
146.97.35.86 | AS786 |
146.97.37.18 | AS786 |
149.6.10.21 | AS174 |
149.6.152.113 | AS174 |
149.6.190.49 | AS174 |
149.6.190.89 | AS174 |
149.6.191.105 | AS174 |
149.6.191.113 | AS174 |
151.164.103.182 | AS7132 |
151.5.142.1 | AS1267 |
151.6.149.72 | AS1267 |
151.6.21.106 | AS1267 |
151.6.4.177 | AS1267 |
151.6.5.125 | AS1267 |
151.7.85.164 | AS1267 |
178.23.145.189 | AS50928 |
178.250.56.185 | AS196734 |
187.100.57.117 | AS27699 |
187.100.57.121 | AS27699 |
187.100.57.73 | AS27699 |
187.100.57.81 | AS27699 |
187.100.57.89 | AS27699 |
187.100.58.57 | AS27699 |
187.100.58.69 | AS27699 |
187.100.58.85 | AS27699 |
187.100.59.14 | AS27699 |
187.100.59.22 | AS27699 |
187.100.59.26 | AS27699 |
187.100.59.2 | AS27699 |
187.100.59.38 | AS27699 |
187.100.59.42 | AS27699 |
188.175.70.137 | AS16246 |
188.175.70.138 | AS16246 |
189.36.232.177 | AS28289 |
192.134.7.228 | AS2485 |
193.11.24.1 | AS1653 |
193.171.236.1 | AS1853 |
193.219.80.253 | AS5479 |
193.239.116.3 | AS29686,AS286 |
194.106.167.85 | AS6700 |
194.217.23.53 | AS2529 |
194.228.190.166 | AS5610 |
194.231.190.1 | AS5669 |
194.30.8.237 | AS3262 |
195.148.124.193 | AS1741 |
195.182.176.37 | |
195.190.227.220 | |
195.208.162.70 | AS56707 |
195.219.150.70 | AS6453 |
195.29.240.238 | AS5391 |
195.3.75.1 | AS8447 |
195.34.53.138 | AS8359 |
195.52.218.239 | AS12312 |
195.59.8.105 | AS1273 |
195.70.100.17 | AS8445 |
195.8.30.141 | AS8657 |
198.108.23.12 | AS237 |
200.100.98.105 | AS27699 |
200.100.98.109 | AS27699 |
200.100.98.177 | AS27699 |
200.100.98.181 | AS27699 |
200.100.98.197 | AS27699 |
200.100.98.85 | AS27699 |
200.160.10.253 | AS22548 |
200.40.18.166 | AS6057 |
200.40.18.38 | AS6057 |
200.40.22.166 | AS6057 |
200.40.22.38 | AS6057 |
202.112.61.18 | AS4538 |
202.128.2.41 | AS3605 |
202.158.198.49 | AS7575 |
202.158.201.81 | AS7575 |
202.158.202.177 | AS7575 |
202.7.0.85 | |
203.16.211.89 | AS4739 |
203.16.211.97 | AS4739 |
203.166.93.1 | AS703 |
203.208.131.113 | AS7473 |
203.208.149.253 | AS7473 |
203.208.171.13 | AS7473 |
204.11.195.1 | AS27537 |
208.94.29.193 | AS22404 |
212.101.1.202 | AS9044 |
212.146.87.53 | AS5606 |
212.162.26.61 | AS3356 |
212.162.26.65 | AS3356 |
212.188.22.89 | AS8359 |
212.200.6.161 | AS8400 |
212.27.50.102 | AS12322 |
212.27.50.117 | AS12322 |
212.27.50.145 | AS12322 |
212.27.50.81 | AS12322 |
212.27.50.85 | AS12322 |
212.27.51.133 | AS12322 |
212.27.51.85 | AS12322 |
212.27.55.126 | AS12322 |
212.27.56.49 | AS12322 |
212.27.58.141 | AS12322 |
212.27.59.129 | AS12322 |
212.27.59.221 | AS12322 |
212.47.201.190 | AS3327 |
212.54.225.3 | AS15469 |
212.59.36.57 | AS13045 |
212.7.29.31 | AS8728 |
212.71.11.57 | AS9031 |
212.85.145.30 | AS29075 |
212.90.66.1 | AS20542 |
213.106.245.205 | AS5089 |
213.129.96.149 | AS24923 |
213.134.128.10 | AS12968 |
213.137.58.114 | AS34055 |
213.153.33.113 | AS8445 |
213.177.161.169 | AS21175 |
213.177.161.177 | AS21175 |
213.182.0.251 | AS12931 |
213.191.88.193 | AS13184 |
213.191.88.194 | AS13184 |
213.191.88.226 | AS13184 |
213.20.149.65 | AS6805 |
213.20.149.67 | AS6805 |
213.20.220.161 | AS6805 |
213.20.57.129 | AS6805 |
213.243.154.225 | AS20542 |
213.246.32.57 | AS21409 |
213.248.3.253 | AS12695 |
213.51.157.155 | AS9143 |
213.51.157.28 | AS9143 |
213.51.158.175 | AS9143 |
213.51.158.187 | AS9143 |
213.51.162.49 | AS9143 |
213.51.163.225 | AS9143 |
213.51.163.241 | AS9143 |
216.235.0.57 | AS13657 |
216.66.24.154 | AS6939 |
217.0.116.116 | AS3320 |
217.0.116.225 | AS3320 |
217.0.116.249 | AS3320 |
217.0.116.36 | AS3320 |
217.0.116.84 | AS3320 |
217.0.118.104 | AS3320 |
217.0.118.254 | AS3320 |
217.0.118.25 | AS3320 |
217.0.119.11 | AS3320 |
217.0.119.157 | AS3320 |
217.0.119.181 | AS3320 |
217.0.119.20 | AS3320 |
217.0.119.26 | AS3320 |
217.0.119.28 | AS3320 |
217.0.119.31 | AS3320 |
217.0.119.4 | AS3320 |
217.0.119.51 | AS3320 |
217.0.119.59 | AS3320 |
217.0.119.73 | AS3320 |
217.0.76.230 | AS3320 |
217.113.61.218 | AS29278 |
217.150.40.173 | AS20485 |
217.150.40.174 | AS20485 |
217.150.52.22 | AS20485 |
217.150.57.50 | AS20485 |
217.150.58.106 | AS20485 |
217.150.59.6 | AS20485 |
217.169.16.161 | AS20712 |
217.19.104.41 | AS47218 |
217.24.192.49 | AS21263 |
217.5.98.14 | AS3320 |
217.5.98.15 | AS3320 |
217.5.98.185 | AS3320 |
217.65.193.250 | AS15958 |
217.7.125.44 | AS3320 |
217.79.60.1 | AS5387 |
218.101.61.124 | AS4768 |
Comments 2
Comments are disabled on articles published more than a year ago. If you'd like to inform us of any issues, please reach out to us via the contact form here.
Stuart •
Wouldn't this be better sorted by ASN?
Witek •
@Stuart. You can easly sort by ASN by clicking column header.